Photographs From the 12th Naval District 2001 - 3000
There are no 'thumb nails' of the scanned photographs. Photographs are scanned at 300 dpi. And the cost for an 8" by 10" photo will be $20.00.
If you have any INQUIRES
DO TO RISING COSTS PLEASE REQUEST AN ESTIMATE PRIOR TO PLACING AN ORDER
In the subject line of the email use Photographs From the 12th Naval DistrictIn the body of the email use the line number followed by the Ship Hull Number if available as an identifier.
DO NOT USE THE CAPTION as an identifier.
Line Number | Date | Ship Hull Number | Caption |
2001 | 27-Jun-45 | DD531 | Computer Mark 1 MOD 7 serial number 258. View showing damage to case from explosion and fire. |
2002 | 27-Jun-45 | DD531 | Ballistic computer, Mark 1 mod 7 serial number 258. Showing damage to case an internal mechanism. |
2003 | 27-Jun-45 | DD531 | Stable element mark six serial number 264. Back view showing damage to base and covers. |
2004 | 27-Jun-45 | DD531 | Stable element Mark 6 serial number 264. View showing damage to sensitive element, base and covers. |
2005 | 24-Sep-45 | DD531 | Starboard broadside repairs completed. |
2006 | 28-Aug-45 | DD568 | View from navigating bridge, looking aft, showing midship deckhouse area leveled by explosions and fires from 4, Kamikaze hits. Temporary main decking covers wrecked FR and ER spaces. |
2007 | 28-Aug-45 | DD568 | Close-up of temporary repairs in the chip deckhouse area level by multiple,kamikaze hits, looking aft and to port. |
2008 | 28-Aug-45 | DD568 | Main deck, showing after most extremity of remaining amidships deckhouse. |
2009 | 28-Aug-45 | DD568 | Port side view, showing temporary stiffening along Shell and main deck in mid-ships area blasted by suicide plane hits. |
2010 | 28-Aug-45 | DD568 | Portside view, showing details of the damage and temporary repairs and demolished midships area. |
2011 | 28-Aug-45 | DD568 | Damaged vegetable locker, port. |
2012 | 28-Aug-45 | DD568 | View along port side of midships deckhouse, showing buckled bulkheads, doors. |
2013 | 28-Aug-45 | DD568 | View along port side of after deckhouse, showing temporary repairs to damaged forward bulkhead of number 3 handling room, damage to number 3 gun and walkway. |
2014 | 28-Aug-45 | DD568 | Uptake space B-101-E, looking into temporary galley installation. |
2015 | 28-Aug-45 | DD568 | Uptake space B-101-E, showing damage to structure from fire in galley and dud bomb. |
2016 | 28-Aug-45 | DD568 | Galley B-103-L, showing interior gutted by fire. |
2017 | 28-Aug-45 | DD568 | Laundry B-104-E, showing fire damage and temporary repairs. |
2018 | 28-Aug-45 | DD568 | 5" handling room B-111-ALM, showing damage from kamukaze hit in area forward of the compartment. |
2019 | 28-Aug-45 | DD568 | 5" handling room B-111-ALM, looking to port showing damage to cable trunk.. |
2020 | 28-Aug-45 | DD568 | Forward passage way B-111-ALM, looking to starboard at ships service store B-113-ALM, showing distruction of longitudinal bulkhead, fire damage. |
2021 | 28-Aug-45 | DD568 | Top up after deckhouse, looking aft, showing deck melted from fire in number 3 handling room. |
2022 | 28-Aug-45 | DD568 | Ammunition stowage C-0101 CELM, looking forward at bulkhead 148, showing damage insulation and racks. |
2023 | 28-Aug-45 | DD568 | View of serverly bulged bulkhead 92 1/2 from forward fire room, showing furthest forward extent of structural damage in machinery spaces. |
2024 | 28-Aug-45 | DD568 | Forward engine room, looking to starboard, showing wrecked gage and throttle board. |
2025 | 28-Aug-45 | DD568 | Forward engine room, looking aft along port side, showing deaerated tank shoved forward, damage to turbo-generator and piping. |
2026 | 28-Aug-45 | DD568 | Forward engine room, showing damage piping. |
2027 | 28-Aug-45 | DD568 | Forward engine room, lower level, looking aft along port side, showing damaged main feed pumps. |
2028 | 28-Aug-45 | DD568 | Forward engine room, lower level, showing partially disassembled auxiliary condensate pump, damaged, and damaged piping. |
2029 | 28-Aug-45 | DD568 | Forward engine room, lower level, looking aft at bulkhead 110 along port side, showing main booster feed pump pushed forward, damage to piping and control box. |
2030 | 28-Aug-45 | DD568 | After fire room, looking to starboard from top of number 3 boiler, showing mass of wreckage resulting from kamikaze hit through main deck. |
2031 | 28-Aug-45 | DD568 | After fire room, looking to port showing wrecked number 3 boiler, piping and structure. |
2032 | 28-Aug-45 | DD568 | After fire room, showing wrecked number 4 boiler, bulkhead between number 3 and number 4 boilers for temporary strengthening of shell. |
2033 | 28-Aug-45 | DD568 | After fire room, looking to potr down into bilge, showing extensive nature of damage to boiler number 4. |
2034 | 28-Aug-45 | DD568 | After fire room, looking aft at remaining portions of bulkhead 130 1/2 and into after engine room beyond. |
2035 | 28-Aug-45 | DD568 | After engine room, looking forward along centerline, at bulkhead 130 1/2, showing bulkhead forced aft, and damage to surrounding installations. |
2036 | 28-Aug-45 | DD568 | After engine room, showing bulkhead 130 1/2, torn away from starboard shell. |
2037 | 28-Aug-45 | DD568 | After engine room, showing damaged main feed pumps. |
2038 | 28-Aug-45 | DD568 | After engine room, showing stanchions torn from main deck, bulkhead 130 1/2 ripped away, revealing forced draft blower in fire room beyond. |
2039 | 1-Jan-45 | DD689 | Starboard broadside arriving at Mare Island. |
2040 | 1-Jan-45 | DD689 | Port broadside arriving at Mare Island. |
2041 | 25-Sep-44 | DD689 | Aft fire room B.-3-1. Looking to port between boiler number 3 and number 4. |
2042 | 25-Sep-44 | DD689 | Aft fire room B-3-1. Looking forward on starboard side. |
2043 | 9-Nov-44 | DD689 | Ruptured starboard shell looking in board at frame number 111. |
2044 | 9-Nov-44 | DD689 | Ruptured starboard shell looking aft. |
2045 | 9-Nov-44 | DD689 | Ruptured starboard shell looking forward. |
2046 | 9-Nov-44 | DD689 | Temporary patch over ruptured report shell frame 110 1/2 looking inboard and aft. |
2047 | 9-Nov-44 | DD689 | Aft fire room B.-3-1, starboard side looking forward towards bulkhead number 110. |
2048 | 9-Nov-44 | DD689 | Aft fire room B.-3-1. Starboard side looking forward towards bulkhead number 110 and down through hole and bottom. |
2049 | 9-Nov-44 | DD689 | Aft fire room B.-3-1, looking to starboard between boiler number 3 and number 4. |
2050 | 9-Nov-44 | DD689 | Parted coupling on starboard shaft in aft fire room B.-3-1. Return To Line 1 |
2051 | 9-Nov-44 | DD689 | Aft fire room B.-3-1. Looking through hole in the starboard side of bulkhead number 110 into the forward engine room B.-2. |
2052 | 9-Nov-44 | DD689 | Bulkhead number 110 looking to port and overhead between B.-2 and B.-3-1. |
2053 | 9-Nov-44 | DD689 | Forward engine room B.-2 looking aft and to starboard from frame number 103 on upper grating. |
2054 | 9-Nov-44 | DD689 | Aft fire room B.-3-1. Starboard side looking in board and forward. |
2055 | 9-Nov-44 | DD689 | Boiler number 3-distorted foundation and damage on forward starboard side. |
2056 | 9-Nov-44 | DD689 | Aft fire room B-3-1 starboard side looking inboard between boiler number 3 and number 4 at upper grating. |
2057 | 9-Nov-44 | DD689 | Starboard side looking forward in way of B.-3-1 and B-2, damage shell structure removed. |
2058 | 9-Nov-44 | DD689 | Starboard side, looking forward at bulkhead number 110, shell plating removed. |
2059 | 9-Nov-44 | DD689 | Forward engine room B.-2, looking forward to frame number 98, damage bottom shell structure removed. |
2060 | 9-Nov-44 | DD689 | Aft fire room B.-3-1 looking aft to frame number 127-damage bottom shell structure removed. |
2061 | 9-Nov-44 | DD689 | Starboard side looking aft in B-3-1 Shell plating removed. |
2062 | 1-Jan-45 | DD689 | Forward engine room B.-2 distortion to number 1 main injection piping. |
2063 | 1-Jan-45 | DD689 | Forward engine room B-2 damaged main turbine support plate. |
2064 | 30-Jan-45 | DD689 | Number 1 low-pressure coupling turbine end. |
2065 | 27-Jan-45 | DD689 | Number 1 cruising reduction gear forward helix. |
2066 | 27-Jan-45 | DD689 | Number 1 Main reduction gear-bull gear. |
2067 | 2-Jan-45 | DD689 | Aft engine room B-4 jury stuffing box for starboard shaft at bulkhead number 1 30 1/2. |
2068 | 1-Jan-45 | DD689 | Aft engine room B. 4 opened coupling on starboard shaft frame number 137 1/2. |
2069 | 1-Jan-45 | DD689 | Stuffing box compartment C.-5 E. starboard shaft forced aft bulkhead 148. |
2070 | 27-Jan-45 | DD689 | Distorted starboard shaft 2nd section. |
2071 | 27-Jan-45 | DD689 | Distorted starboard shaft 1ST section. |
2072 | 17-Jan-45 | DD689 | Starboard shaft and strut bearings showing shaft forced aft. |
2073 | 9-Nov-44 | DD689 | Starboard propeller strut bearing showing shaft forced aft. |
2074 | 1-Jan-45 | DD689 | Damage to starboard shell above the water line. |
2075 | 17-Jan-45 | DD689 | Damage to starboard shell general view. |
2076 | 1-Jan-45 | DD689 | Damage to port shell above waterline. |
2077 | 17-Jan-45 | DD689 | Damage to port shell in the vicinity of bilge keel. |
2078 | 17-Jan-45 | DD689 | Damage to port shell bottom general view looking forward |
2079 | 17-Jan-45 | DD689 | Damage to port shell bottom looking aft and outboard from "A." Strake frame number 103. |
2080 | 17-Jan-45 | DD689 | Damage to port shell and keel looking forward from frame number 129 |
2081 | 17-Jan-45 | DD689 | Damage to Port Shell and Keel looking aft from frame number 94. |
2082 | 1-Jan-45 | DD689 | Aft boiler room B.-3-1 looking to starboard forward a boiler number 4. |
2083 | 1-Jan-45 | DD689 | Aft fire room B.-3-1 starboard side looking forward in overhead from frame number 121. |
2084 | 1-Jan-45 | DD689 | Aft fire room cap B-3-1 forward starboard corner. |
2085 | 1-Jan-45 | DD689 | Aft fire room B-3-1 looking overhead to forward starboard corner. |
2086 | 1-Jan-45 | DD689 | Aft fire room B.-3-1 looking forward and inboard from starboard side. |
2087 | 1-Jan-45 | DD689 | Aft fire room B.-3-1 looking aft and inboard from starboard side. |
2088 | 1-Jan-45 | DD689 | Forward engine room B.-2 looking inboard from frame number 108 starboard. |
2089 | 1-Jan-45 | DD689 | Forward engine room B.-2 looking aft from frame number 105. |
2090 | 1-Jan-45 | DD689 | Forward engine room B.-2 looking to starboard and up from frame number 108 centerline of ship. |
2091 | 1-Jan-45 | DD689 | Forward engine room B.-2 aft starboard corner above upper grading level. |
2092 | 1-Jan-45 | DD689 | Forward engine room B.-2 forward starboard side of deaerating tank. |
2093 | 23-Jan-45 | DD689 | Extent of removed structure in the way of machine spaces looking aft bulkhead number 1 30 1/2. |
2094 | 23-Jan-45 | DD689 | Extent of removed structure in the way of machine spaces looking forward to bulkhead number 92 1/2. |
2095 | 23-Jan-45 | DD689 | Extent of removed structure in the way of machine spaces plan view looking aft. |
2096 | 23-Jan-45 | DD689 | Extent of removed structure in the way of machine spaces plan view looking forward. |
2097 | 11-Apr-45 | DD689 | Starboard broadside vessel completed. |
2098 | 14-Feb-45 | DD692 | General view of ship indicating, in sequence, regions damaged by crash drive of enemy plane. |
2099 | 14-Feb-45 | DD692 | View looking along the approximate path of plane. |
2100 | 26-Mar-45 | DD692 | Crumpled top of after stack, looking forward. Return To Line 1 |
2101 | 14-Feb-45 | DD692 | Top of after stack, looking aft, showing planes second contact with ship. |
2102 | 14-Feb-45 | DD692 | View of after portion showing damage. |
2103 | 14-Feb-45 | DD692 | Interior of after deckhouse looking up, forward, and to port. |
2104 | 14-Feb-45 | DD692 | Interior of after deckhouse looking forward and deport |
2105 | 26-Mar-45 | DD692 | Starboard side of after deckhouse looking aft and to port at point of bomb detonation. |
2106 | 14-Feb-45 | DD692 | View of after deckhouse at point of plane crash. |
2107 | 14-Feb-45 | DD692 | View of starboard side looking aft. Note dent at gunwale stiffener main deck, fragment holes in 20 MM splinter shield. |
2108 | 26-Mar-45 | DD692 | View of damage to after deckhouse looking slightly forward and up from crews quarters C.-203-L. through Hatch. |
2109 | 26-Mar-45 | DD692 | Damage region directly below bomb detonation. View within crews quarters C.-203-L., looking forward and to starboard. |
2110 | 26-Mar-45 | DD692 | View within crews quarters C.-203-L. looking forward to port. |
2111 | 26-Mar-45 | DD692 | View within crews quarters C.-203-L. looking forward. |
2112 | 14-Feb-45 | DD692 | Dent at gunwale, looking aft and outboard within crews quarters C-204-IM. |
2113 | 26-Mar-45 | DD692 | Dent at gunwale, view looking outboard within crews quarters C.-204-IM. |
2114 | 14-Feb-45 | DD692 | Damage a gunwale, starboard, looking up, outboard, and forward from crews quarters, C.-204-M. |
2115 | 14-Feb-45 | DD692 | View showing small patches over holes made by near miss bomb in a previous attack. |
2116 | 17-Mar-45 | DD681 | Projectile damage. Starboard profile showing the location of hits. |
2117 | 17-Mar-45 | DD681 | Close-up of starboard side showing location of hits. |
2118 | 17-Mar-45 | DD681 | Hit number 1 looking forward and out board showing point of entry and damage and compartment A-206-1 L. |
2119 | 17-Mar-45 | DD681 | Hit number 1 looking aft into diesel generator room A-305-1 E. from crews mess, A-305-2 AL |
2120 | 17-Mar-45 | DD681 | Hit number 1 looking forward in diesel generator in room, A-305-1 E. showing CO2 bottles tripped by fragments. |
2121 | 17-Mar-45 | DD681 | Hit number 1 looking forward in passage A-206-1 L. showing damage to bulkheads and first platform. |
2122 | 17-Mar-45 | DD681 | Hit number 1 looking to port and forward in information Center room showing equipment damaged by fragments. |
2123 | 17-Mar-45 | DD681 | Hit number 1 looking to port and aft in information center room showing equipment damaged by fragments. |
2124 | 17-Mar-45 | DD681 | Hit number 1 looking forward and to starboard information Center room showing equipment damaged by fragments. |
2125 | 17-Mar-45 | DD681 | Hit number 2 damage to stack and 36 "searchlights, looking aft. It |
2126 | 17-Mar-45 | DD681 | Hits number 2 and 3 damage on starboard side of the stack number 1 and 36 "searchlight platform looking aft and up. |
2127 | 17-Mar-45 | DD681 | Hits number 2 and 3 damage on aft side of stack number 1 looking forward. |
2128 | 17-Mar-45 | DD681 | Hit number 4 showing damaged number 1 torpedo mount foundation and top of deck house. Looking forward and to starboard. |
2129 | 17-Mar-45 | DD681 | Hit number 4 damage to overhead and forward bulkhead of battery charging room B.-106-E. looking forward. |
2130 | 17-Mar-45 | DD681 | Hit number 4 damage to overhead and aft bulkhead of laundry, B-104-E. looking aft. |
2131 | 30-Mar-45 | DD681 | Typical projectile fragments recovered from hits numbers 1, 2, 3 and 4. |
2132 | 11-May-45 | DD681 | Starboard broadside vessel completed. |
2133 | 31-May-45 | DD661 | View from main deck looking down into forward fire room after removal work begun, showing partial damage to boiler. |
2134 | 31-May-45 | DD661 | Forward fire room, Looking to port, showing destruction around top of number 1 boiler. |
2135 | 31-May-45 | DD661 | Shattered Blower room numbered 1, looking forward. |
2136 | 31-May-45 | DD661 | Temporary repairs along port side, looking at Blower room number 2 bomb went out. |
2137 | 31-May-45 | DD661 | View from A-206 1/2-CL, looking aft, showing bulkhead 72 torn by blast and part of blower room removed. |
2138 | 31-May-45 | DD661 | View of number 1 boiler, looking to starboard, showing effects of bomb concussion. |
2139 | 31-May-45 | DD661 | View on upper level, looking to port, showing main deck temporary longitudinal stiffening. |
2140 | 31-May-45 | DD661 | View along bulkhead 72, looking to starboard, showing destruction to number 2 forced draft blower duct and damaged economize. |
2141 | 31-May-45 | DD661 | Crews mess A-305-2 AL, looking aft, showing effects of concussion on shell and transverses. |
2142 | 31-May-45 | DD661 | Crews mess A-305-2 AL, looking forward, showing effect of concussion and fragmentation on transverses and shell. |
2143 | 31-May-45 | DD661 | View from Crews mess looking aft and to port at ships stores A-306-2 AL showing fire and concussion damage. |
2144 | 31-May-45 | DD661 | View in combat information control, looking aft, showing shrapnel damage and temporary bulkhead. |
2145 | 31-May-45 | DD661 | View in combat information control, looking forward showing shrapnel damage and temporary bulkhead. |
2146 | 31-May-45 | DD661 | Ward room pantry, looking to port, showing shrapnel damage and buckle bulkhead. |
2147 | 31-May-45 | DD661 | View Wardroom showing farthest forward penetration of shrapnel. |
2148 | 7-Jan-45 | DD608 | Plane crash damage portside aft corner. |
2149 | 7-Jan-45 | DD608 | Close-up of port side in damaged area. |
2150 | 7-Jan-45 | DD608 | Close-up starboard side in damaged area. Return To Line 1 |
2151 | 7-Jan-45 | DD608 | Main deck port looking aft from about frame number 110. |
2152 | 7-Jan-45 | DD608 | Main deck from starboard side looking aft from about frame number 106. |
2153 | 7-Jan-45 | DD608 | Main deck portside looking forward from about frame number 134. |
2154 | 7-Jan-45 | DD608 | Main deck starboard looking forward from about frame number 130, 1 week after damage. |
2155 | 7-Jan-45 | DD608 | Fire room B.-3, looking to port and forward from about frame number 125, starboard. |
2156 | 7-Jan-45 | DD608 | Looking forward and down into the fire room B.-3 from top deckhouse frame number 130. |
2157 | 7-Jan-45 | DD608 | Aft end of boiler room number 4 looking forward. |
2158 | 19-May-45 | DD608 | Starboard profile on arrival at Mare Island. |
2159 | 19-May-45 | DD608 | Close-up of damaged area main deck looking to starboard. |
2160 | 25-May-45 | DD608 | Port side shell in way of damage looking forward. |
2161 | 25-May-45 | DD608 | Port shall in way of damage looking aft. |
2162 | 25-May-45 | DD608 | Underbody port looking forward. |
2163 | 25-May-45 | DD608 | Port shell plating between bilge keel and flat keel looking to starboard. |
2164 | 25-May-45 | DD608 | Underbody to port of keel looking forward. |
2165 | 25-May-45 | DD608 | Underbody to Port of Keel looking aft. |
2166 | 25-May-45 | DD608 | Underbody starboard looking to port. |
2167 | 19-May-45 | DD608 | Fire room B-3, looking forward from train number 122. |
2168 | 19-May-45 | DD608 | Fire room B-3, looking forward from frame number 122. |
2169 | 19-May-45 | DD608 | Fire room B.-3, starboard looking forward from frame number 113. |
2170 | 19-May-45 | DD608 | Fire room B.-3, starboard looking forward. |
2171 | 19-May-45 | DD608 | Fire room B.-3, looking to port. |
2172 | 19-May-45 | DD608 | Fire room B.-3, looking to starboard. |
2173 | 19-Jun-45 | DD608 | Bulkhead number on 122 1/2 as seen from frame number 113. |
2174 | 19-May-45 | DD608 | Looking aft and to starboard into the engine room B.-4-1. |
2175 | 19-May-45 | DD608 | Engine room B.-4-1, looking to starboard from frame number 125 to 132. |
2176 | 19-May-45 | DD608 | Engine room B-4-1, looking aft on portside from frame number 125. |
2177 | 19-May-45 | DD608 | Aft generator and distribution switchboard in engine room B-4-1, looking to starboard. |
2178 | 19-May-45 | DD608 | Main throttle board in aft engine room B.-4 looking to port. |
2179 | 29-May-45 | DD608 | Distortion in bulkhead number 103. |
2180 | 31-May-45 | DD608 | Damaged structure and equipment removed looking forward from frame number 130 to bulkhead number 103. |
2181 | 31-May-45 | DD608 | Damage structures and equipment removed, looking aft from frame number 105. |
2182 | 17-Aug-45 | DD608 | Port broadside repairs completed. |
2183 | DD608 | Temporary ships force repairs to Hull, plan view main deck diagram-number 1. | |
2184 | DD608 | Temporary ships force repairs transverse section at frame 120 diagram-2. | |
2185 | DD608 | Temporary ships force repairs transverse section at frame 113 diagram-3. | |
2186 | 8-Feb-44 | DD612 | DAK pilot installation loop locations. |
2187 | 8-Feb-44 | DD612 | DAK pilot installation after loop locations. |
2188 | 8-Feb-44 | DD612 | DAK pilot installation after loop locations. |
2189 | 8-Feb-44 | DD612 | DAK pilot installation foremast loop location. |
2190 | 5-Jul-44 | DE306 | Progress, bow view. |
2191 | 5-Jul-44 | DE306 | Progress, stern view. |
2192 | 5-Jul-44 | DE307 | Progress stern view. |
2193 | 5-Jul-44 | DE307 | Progress, bow view. |
2194 | 3-Jul-44 | DE310 | Progress, bow view. |
2195 | 4-Jul-44 | DE310 | Progress, stern view. |
2196 | 3-Jul-44 | DE308 | Progress, bow view. |
2197 | 4-Jul-44 | DE308 | Progress, stern view. |
2198 | 3-Jul-44 | DE309 | Progress, bow view. |
2199 | 4-Jul-44 | DE309 | Progress, stern view. |
2200 | 3-Nov-43 | DE217 | Model DAK-1 radio direction finder. Return To Line 1 |
2201 | 3-Nov-43 | DE217 | Model DAK-1 radio direction finder. |
2202 | 11-Nov-42 | SS54 | Broadside, Russian submarine. |
2203 | 21-Aug-44 | YD93 | YD-93 |
2204 | 21-Aug-44 | YD93 | YD-93 |
2205 | 21-Aug-44 | YD93 | YD-93 |
2206 | 21-Aug-44 | YD93 | YD-93 |
2207 | 17-May-42 | AR1 | Looking aft from bridge showing 3 "50 caliber port and starboard on superstructure deck, frame 92. |
2208 | 17-May-42 | AR1 | 1.1 "quad mount on center at frame 16. 3 "50 caliber port and starboard at frame 17. |
2209 | 17-May-42 | AR1 | Superstructure deck, 2 - 20 MM guns over clipping room at frame 134 and 2 at frame 154 1/2. 1. 1 Quad Mount over clipping room at 142 1/2. 2 - 3 "50 port and starboard 145 1/2. |
2210 | 17-May-42 | AR1 | 1. 1 "quad mount at frame 16. 3 "50 port and starboard at frame 17 and 4 - 20 MM guns on signal bridge. |
2211 | 18-May-42 | AR1 | View of portside upon completion of A. A. gun installation. |
2212 | 22-Jan-44 | CVE20 | View of jammed elevator on deck. |
2213 | 22-Jan-44 | CVE20 | View of straps at corner |
2214 | 22-Jan-44 | CVE20 | Hydraulic jack used to lift elevator. |
2215 | 22-Jan-44 | CVE20 | Adjusting nuts on outboard and of cables. |
2216 | 22-Jan-44 | CVE20 | Forward end of elevator platform is sprung three quarters of an inch. |
2217 | 3-Jun-42 | CM4 | Broadside view of torpedo damage between frames 70 and 85 on the port side. |
2218 | 3-Jun-42 | CM4 | View of torpedo damage between frames 70 and 85 on the port side. |
2219 | 3-Jun-42 | CM4 | View aft under starboard side. Note buckling of keel. |
2220 | 3-Jun-42 | CM4 | View aft under portside directly under damaged area. |
2221 | 3-Jun-42 | CM4 | View along the portside showing damage between frames 70 and 85. |
2222 | 7-Jul-42 | CM4 | View of framing in place as part of the temporary patch before the plating was welded on. Note damaged original plating inboard of temporary frames. |
2223 | 7-Jul-42 | CM4 | General view showing wrecked topsides incident to the salvage of the ship. |
2224 | 7-Jul-42 | CM4 | General view of the ship after the salvage caisson in was removed |
2225 | 13-Aug-42 | CM4 | Damaged structure cut away. |
2226 | 21-Aug-42 | CM4 | Permanent repairs to torpedo damage, in progress. |
2227 | 31-Aug-42 | CM4 | General view of repairs in progress. |
2228 | 31-Aug-42 | CM4 | General view after underwater damage had been repaired. |
2229 | 31-Aug-42 | CM4 | Permanent repairs to torpedo damage completed. |
2230 | 1-Oct-45 | CV15 | Port and starboard side painted numerals. |
2231 | 6-Jun-42 | CL48 | Scheme "B." view from beam. |
2232 | 6-Jun-42 | CL48 | Scheme "B." view from 45� on the bow. |
2233 | 6-Jun-42 | CL48 | Scheme "B" view from aloft and on the beam. |
2234 | 6-Jun-42 | CL48 | Scheme "B." view from dead ahead. |
2235 | 6-Jun-42 | CL48 | Scheme "B." view from 45� abaft the beam. |
2236 | 6-Jun-42 | CL48 | Scheme "B." view from loft and 45� abaft the beam. |
2237 | 6-Jun-42 | CL48 | Scheme "B." view from of loft and 45� on bow. |
2238 | 6-Jun-42 | CL48 | Scheme "B." few from aloft and dead ahead. |
2239 | 26-May-42 | CL48 | Scheme "A." few from aloft and dead ahead. |
2240 | 26-May-42 | CL48 | Scheme "A." view from aloft on port bow. 5 "A. A. Director trained 90� to port. |
2241 | 26-May-42 | CL48 | Scheme "A" view from port beam. |
2242 | 26-May-42 | CL48 | Scheme "A." view from aloft on port beam. |
2243 | 26-May-42 | CL48 | Scheme "A" view from aloft on port quarters. |
2244 | 26-May-42 | CL48 | Scheme "A." view from port beam illustrating double access letters. |
2245 | 29-May-42 | CL48 | Scheme "A." view from aloft on port quarter illustrating interference with 40 MM gun from "FD" radar antenna. |
2246 | 29-May-42 | CL48 | Scheme "A." view from dead ahead. |
2247 | 29-May-42 | CL48 | Scheme "A" view from aloft and ahead illustrating interference in ahead fire from 40 MM guns by "FD" radar antenna. |
2248 | 12-Dec-42 | CA24 | Hole in Portside before squaring up. Interior wreckage partially cleared. |
2249 | 12-Dec-42 | CA24 | Hole in Portside after cutting wreckage preparatory to closing. |
2250 | 12-Dec-42 | CA24 | Portside second deck looking aft from frame 97. Showing new shell plating to left, new second deck plates, Main and second deck longitudinals and transverses, stanchions, etc. Sheer strake stiffener not yet in place. Return To Line 1 |
2251 | 12-Dec-42 | CA24 | Portside main deck mainmast from above. Shows main deck structural work, one plate of first new Strake left out for access. Mainmast and deck structure at the foot removed to main deck level later. |
2252 | 27-Jan-43 | AK23 | Starboard side focsle-close-up of stiffeners following contour of fired distorted deck. In center background, wooden tank used for washing large armatures. |
2253 | 27-Jan-43 | AK23 | Number 2 hold showing lumber tank cover with beams and shoring. |
2254 | 27-Jan-43 | AK23 | Port side foclse-showing stiffeners installed. Fabricating side plating. |
2255 | 27-Jan-43 | AK23 | Number 2 hold-view hatch bracing. |
2256 | 27-Jan-43 | AK23 | Starboard side forecastle-showing stiffeners installed. Also portion of electrical equipment removed from engine room for reconditioning. |
2257 | 27-Jan-43 | AK23 | Port side Hull-torpedo hole aft. |
2258 | 27-Jan-43 | AK23 | Engine room-showing section of bulkhead installed by divers as shored after pumping and additional bulkhead started. |
2259 | 27-Jan-43 | AK23 | 2 nd decked opposite number 4 hold-showing new stanchions with glimpse at extreme left out intercostal stiffeners installed on Shell. |
2260 | 27-Jan-43 | AK23 | Port side Hull-beginning repairs to torpedo hole forward. |
2261 | 27-Jan-43 | AK23 | Detail of shoring in number 3 hole. |
2262 | 1-Jan-43 | LCT (5) 1-500 | First paint the entire side with Haiti's gray, formula 5-H. then spray in soft misty areas as indicated using Navy blue, formula 5-N. |
2263 | 1-Jan-43 | LST 1-490 | First paint the entire side with haze gray, formula 5-H. Then spray in soft misty areas as indicated using Navy blue, formula 5-N. |
2264 | 1-Jan-43 | LCT (5) 1-500 | First paint the entire side with Haiti's gray, formula 5-H. then spray in soft misty areas as indicated using Navy blue, formula 5-N. |
2265 | 1-Jan-43 | LST 1-490 | First paint the entire side with haze gray, formula 5-H. Then spray in soft misty areas as indicated using Navy blue, formula 5-N. |
2266 | 1-Jan-43 | LCT (5) 1-500 | First paint the entire deck with deck blue, formula 20-B. Then break up as indicated with soft misty areas using Ocean Grey, formula 5-O. |
2267 | 1-Jan-43 | LST 1-490 | First paint the entire deck with deck blue, formula 20-B. Then break up as indicated with soft misty areas using Ocean Grey, formula 5-O. |
2268 | 5-May-45 | DM16 | Inclining Test |
2269 | 5-May-45 | DM16 | Inclining Test |
2270 | 5-May-45 | DM16 | Inclining Test |
2271 | 5-May-45 | DM16 | Inclining Test |
2272 | 5-May-45 | DM16 | Inclining Test |
2273 | 5-May-45 | DM16 | Inclining Test |
2274 | 1-Sep-41 | Todd Shipyard Building Coropration | Mobile plastic armor plant showing mixer and stone drying equipment. |
2275 | 1-Sep-41 | Todd Shipyard Building Coropration | Mobile Plastic armor plant. |
2276 | 1-Sep-41 | Todd Shipyard Building Coropration | Mobile plastic armor plant. |
2277 | 1-Sep-41 | Todd Shipyard Building Coropration | Mobile plastic armor plant showing agitator drive. |
2278 | 1-Sep-41 | Todd Shipyard Building Coropration | Mobile plastic armor plant. |
2279 | 1-Sep-41 | Todd Shipyard Building Coropration | Mobile plastic armor plant showing stone drying equipment in action. |
2280 | 1-Sep-41 | Todd Shipyard Building Coropration | Mobile plastic armor plant dumping dried stone. |
